Retirement Homes

plan1

plan2

“WE WILL UPDATE SOON”

“WE WILL UPDATE SOON”

“WE WILL UPDATE SOON”

“WE WILL UPDATE SOON”

SINGLE BEDROOM

DESCRIPTION SINGLE BEDROOM
Various Sizes of Flats in Serene Malar 377 378 433 434 438 439 443 448 459
Stage -01 time of booking 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
Stage-02 on or before 15 days from the date of booking 214,593 215,220 249,668 250,294 252,786 253,418 255,910 259,034 265,908
Stage-03 on or before 45 days from the date of booking 299,491 300,275 343,335 344,118 347,233 348,023 351,138 355,042 363,635
Stage-04 on or before 75 days from the date of booking 299,491 300,275 343,335 344,118 347,233 348,023 351,138 355,042 363,635
Stage-05 on or before 105 days from the date of booking 289,491 290,275 333,335 334,118 337,233 338,023 341,138 345,042 353,635
Stage-06 time of handing over 69,898 70,055 78,667 78,824 79,447 79,605 80,228 81,008 82,727
Total costing 1,197,964 1,201,098 1,373,339 1,376,472 1,388,932 1,392,090 1,404,550 1,420,168 1,454,538

DOUBLE BEDROOM

DESCRIPTION DOUBLE BEDROOM
Various Sizes of Flats in Serene Malar 610 613 625 628 630 676 689
Stage -01 time of booking 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Stage-02 on or before 15 days from the date of booking 337,375 339,260 346,736 348,621 349,874 378,558 386,796
Stage-03 on or before 45 days from the date of booking 484,219 486,575 495,920 498,277 499,843 535,697 545,995
Stage-04 on or before 75 days from the date of booking 484,219 486,575 495,920 498,277 499,843 535,697 545,995
Stage-05 on or before 105 days from the date of booking 474,219 476,575 485,920 488,277 489,843 525,697 535,995
Stage-06 time of handing over 106,844 107,315 109,184 109,655 109,969 117,139 119,199
Total costing 1,936,876 1,946,300 1,983,681 1,993,106 1,999,371 2,142,789 2,183,978

This price list is for non-furnished apartment.

    • Service Tax and VAT would be payable by the buyer as prevailing and at actuals at the time of handing over the flat.
    • Cauvery water connection will be given based on the cauvery water scheme (no. 1380 habitant scheme) as announced by the Government of Tamilnadu.
    • Payment, other than corpus fund and 1st year maintenance charges, should be paid by cash/DD/cheque favoring MALAR ENERGY AND INFRASTRUCTURE PRIVATE LIMITED, payable at Trichy or Chennai.
    • For Corpus fund and 1st year maintenance charges, cash/DD cheque should be given in the name of MALAR PROPERTIES PRIVATE LIMITED payable at Trichy or Chennai.
    • Stamp duty, Registration fees, EB charges are calculated based on the actuals, applicable and prevailing rate.
    • Monthly maintanenance will be charged at 0.75 paise per sq.ft. and for 755, 767 & 1080 sq.ft. with lift will be charged at 1.00 rupee per sq.ft. Every year the maintenance charge will be increased be 20%
    • Cheques are subject to realisation.

* The management reserves the right to cancel/change/revise the rate, scheme and offers at anytime without prior intimation.

* This price includes charges payable to the government as well as the connection charges.

* This price is valid up to April 2013.

* From Studio Bed Room to Single Bed Room Single Phase Connection will be provided and from Double Bed Room Onwards Three Phase Connection will be provided

The applicant (s) shall be required to make payment in accordance with the schedule of payments if payment on booking/allotment or other payments are not received in accordance with the schedule of payments, the company reserves the right to cancel the booking/allotment. If booking/allotment is cancelled for any reason Rs. 5000/- (Rupees Five Thousand Only) will be levied towards processing fee and the balance amount will be returned without interest within 30 working days, if someone decides to cancel after allotment such cancellation will attract charges as per the terms of the agreement.

SERENE MALAR RETIREMENT SOLUTIONS

SINGLE BEDROOM

DESCRIPTION SINGLE BEDROOM
Various Sizes of Flats in Serene Malar 377 378 433 434 438 439 443 448 459
basic cost per sft 2656 2656 2656 2656 2656 2656 2656 2656 2656
Serene Malar cost per flat 1,001,312 1,003,968 1,150,048 1,152,704 1,163,328 1,165,984 1,176,608 1,189,888 1,219,104
registration & documentation 9,945 9,960 10,725 10,740 10,755 10,785 10,800 10,845 10,950
Serene Malar insurance per flat 3,471 3,481 3,969 3,978 3,988 4,007 4,016 4,045 4,112
tneb connection with labour 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500
kaveriwater with connection 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
stp charges tobe collected 12,516 12,550 14,376 14,409 14,542 14,575 14,708 14,874 15,239
corpus planned to collect 30,039 30,119 34,501 34,581 34,900 34,980 35,298 35,697 36,573
I & A CHARGES ONE TIME 15,080 15,120 17,320 17,360 17,520 17,560 17,720 17,920 18,360
Refundable Deposit 113,100 113,400 129,900 130,200 131,400 131,700 132,900 134,400 137,700
TOTAL COSTING 1,197,964 1,201,098 1,373,339 1,376,472 1,388,932 1,392,090 1,404,550 1,420,168 1,454,538

DOUBLE BEDROOM

DESCRIPTION DOUBLE BED ROOM
Various Sizes of Flats in Serene Malar 610 613 625 628 630 676 689
basic cost per sft 2656 2656 2656 2656 2656 2656 2656
Serene Malar cost per flat 1,620,160 2656 1,660,000 1,667,968 1,673,280 1,795,456 1,829,984
registration & documentation 13,635 13,695 13,740 13,800 13,800 13,875 14,400
Serene Malar insurance per flat 5,824 5,862 5,891 5,929 5,977 6,311 6,560
tneb connection with labour 15,000 15,000 15,000 15,000 15,000 15,000 15,000
kaveriwater with connection 6,000 6,000 6,000 6,000 6,000 6,000 6,000
stp charges tobe collected 20,252 33 20,750 20,850 20,916 22,443 22,875
corpus planned to collect 48,605 80 49,800 50,039 50,198 53,864 54,900
I & A CHARGES ONE TIME 24,400 24,520 25,000 25,120 25,200 27,040 27,560
Refundable Deposit 183,000 183,900 187,500 188,400 189,000 202,800 206,700
TOTAL COSTING 1,936,876 251,746 1,983,681 1,993,106 1,999,371 2,142,789 2,183,978

This price list is for non-furnished apartment.

      • Service Tax and VAT would be payable by the buyer as prevailing and at actuals at the time of handing over the flat.
      • Cauvery water connection will be given based on the cauvery water scheme (no. 1380 habitant scheme) as announced by the Government of Tamilnadu.
      • Payment, other than corpus fund and 1st year maintenance charges, should be paid by cash/DD/cheque favoring MALAR ENERGY AND INFRASTRUCTURE PRIVATE LIMITED, payable at Trichy or Chennai.
      • For Corpus fund and 1st year maintenance charges, cash/DD cheque should be given in the name of MALAR PROPERTIES PRIVATE LIMITED payable at Trichy or Chennai.
      • Stamp duty, Registration fees, EB charges are calculated based on the actuals, applicable and prevailing rate.
      • Monthly maintanenance will be charged at 0.75 paise per sq.ft. and for 755, 767 & 1080 sq.ft. with lift will be charged at 1.00 rupee per sq.ft. Every year the maintenance charge will be increased be 20%
      • Cheques are subject to realisation.

* The management reserves the right to cancel/change/revise the rate, scheme and offers at anytime without prior intimation.

* This price includes charges payable to the government as well as the connection charges.

* This price is valid up to April 2013.

* From Studio Bed Room to Single Bed Room Single Phase Connection will be provided and from Double Bed Room Onwards Three Phase Connection will be provided

The applicant (s) shall be required to make payment in accordance with the schedule of payments if payment on booking/allotment or other payments are not received in accordance with the schedule of payments, the company reserves the right to cancel the booking/allotment. If booking/allotment is cancelled for any reason Rs. 5000/- (Rupees Five Thousand Only) will be levied towards processing fee and the balance amount will be returned without interest within 30 working days, if someone decides to cancel after allotment such cancellation will attract charges as per the terms of the agreement.

“WE WILL UPDATE SOON”

“WE WILL UPDATE SOON”

Your Name* :
Address :
City :
Pin Code :
Your Email* :
Phone* :
Comments* :