Sri Rajarajeshwari Township

floor_plan1

floor_plan7

floor_plan6

floor_plan5

floor_plan4

floor_plan3

floor_plan2

locations-b


locations-b

“WE WILL UPDATE SOON”

“WE WILL UPDATE SOON”

“WE WILL UPDATE SOON”

MALAR PROPERTIES PVT LTD – SRR TOWNSHIP

1BHK

DESCRIPTION STUDIO (All Floors) 1BHK (Ground Floor)
Various Sizes of Flats 276 281 287 354 406 447 456 470
Cost per sft 1990 1990 1990 2503 2503 2503 2503 2503
Basic cost per flat 549240 559190 571130 886062 1016218 1118841 1141368 1176410
TNEB connection with labour 12000 12000 12000 12000 12000 12000 12000 12000
kaveriwater with connection 6000 6000 6000 6000 6000 6000 6000 6000
Corpus Fund 16477 16776 17134 26582 30487 33565 34241 35292
Other charges 64329 65494 66892 99307 113894 125396 127920 131848
Insurance 2135 2135 2135 3355 3660 3965 4270 4270
Reg Exp 25818 26195 26648 34991 39401 42878 43647 44837
TOTAL AMOUNT PAYABLE *** 676000 687790 701940 1068297 1221660 1342645 1369445 1410655
DESCRIPTION 1BHK (First Floor)
Various Sizes of Flats 354 406 447 456 470
Cost per sft 2386 2386 2386 2386 2386
basic cost per flat 844644 968716 1066542 1088016 1121420
TNEB connection with labour 12000 12000 12000 12000 12000
kaveriwater with connection 6000 6000 6000 6000 6000
Corpus Fund 25339 29061 31996 32640 33643
Other charges 95,476 109500 120558 122985 126762
Insurance 3050 3660 3965 3965 3965
Reg Exp 34055 38335 41704 42443 43596
TOTAL AMOUNT PAYABLE *** 1020565 1167270 1282765 1308050 1347385
DESCRIPTION 1BHK (Second Floor)
Various Sizes of Flats 354 406 447 456 470
Cost per sft 2179 2179 2179 2179 2179
Basic cost per flat 771366 884674 974013 993624 1024130
TNEB 12000 12000 12000 12000 12000
kaveriwater with connection 6000 6000 6000 6000 6000
Corpus Fund 23141 26540 29220 29809 30724
Other charges 88697 101726 111999 114254 117762
Insurance 3050 3355 3660 3660 3660
Reg Exp 32410 36442 39621 40318 41406
TOTAL AMOUNT PAYABLE *** 936665 1070735 1176515 1199665 1235680

2BHK

DESCRIPTION 2 BHK (Ground Floor)
Various Sizes of Flats 524 543 551 596
Cost per sft 2503 2503 2503 2503
Basic cost per flat 1311572 1359129 1379153 1491788
TNEB connection with labour 20000 20000 20000 20000
kaveriwater with connection 6000 6000 6000 6000
Corpus Fund 39347 40774 41375 44754
Other charges 146997 152326 154570 167194
Insurance 4880 4880 5185 5490
Reg Exp 49158 50751 50806 54535
TOTAL AMOUNT PAYABLE *** 1577955 1633860 1657090 1789760
DESCRIPTION 2 BHK (First Floor)
Various Sizes of Flats 524 543 551 596
Cost per sft 2386 2386 2386 2386
basic cost per flat 1250264 1295598 1314686 1422056
TNEB 20000 20000 20000 20000
kaveriwater with connection 6000 6000 6000 6000
Corpus Fund 37508 38868 39441 42662
Other charges 141325 146450 148608 160744
Insurance 4575 4880 4880 5185
Reg Exp 47776 49325 49353 52964
TOTAL AMOUNT PAYABLE 1507450 1561120 1582970 1709610
DESCRIPTION 2 BHK (Second Floor)
Various Sizes of Flats 524 543 551 596
Cost per sft 2179 2179 2179 2179
Basic cost per flat 1141796 1183197 1200629 1298684
TNEB connection with labour 20000 20000 20000 20000
kaveriwater with connection 6000 6000 6000 6000
Corpus Fund 34254 35496 36019 38961
Other charges 131292 136053 138057 149333
Insurance 4270 4270 4575 4880
Reg Exp 45335 46790 46786 50188
TOTAL AMOUNT PAYABLE 1382945 1431805 1452065 1568045

Luxury I

DESCRIPTION Ground Floor First Floor Second Floor
Various Sizes of Flats 733 770 733 770 733 770
Cost per sft 2503 2503 2386 2386 2179 2179
Basic cost per flat 1,834,699 1,927,310 1748938 1837220 1597207 1677830
TNEB 20000 20000 20000 20000 20000 20000
kaveriwater with connection 6000 6000 6000 6000 6000 6000
Corpus Fund 55,041 57,819 52468 55117 47916 50335
Other charges 205,627 216,006 197694 207673 183659 192929
Insurance 6710 7015 6405 6710 5795 6100
Reg Exp 66,641 69,745 64709 67717 61291 64126
TOTAL AMOUNT PAYABLE *** 2194720
2303895 2096215 2200435 1921870 2017320

Luxury II & 3BHK

DESCRIPTION Luxury II (All Floors) 3 BHK(All Floors)
Various Sizes of Flats 755 767 1080 1118 1127
Cost per sft 2503 2503 2647 2647 2647
Basic cost per flat 1889765 1919801 2858760 2959346 2983169
TNEB connection with labour 20000 20000 20000 20000 20000
kaveriwater with connection 6000 6000 6000 6000 6000
Corpus Fund 56693 57594 85763 88780 89495
Other charges 211798 215165 317356 328522 331167
Insurance 6710 7015 10065 10675 10675
Reg Exp 67975 68977 94320 97464 98207
TOTAL AMOUNT PAYABLE 2258940 2294550 3392265 3510785 3538715

2 BHK Villa

DESCRIPTION 2 BHK VILLA
Type A B C D E F
Villa Facing Direction NORTH EAST SOUTH WEST NORTH WEST
Entrance Facing EAST EAST SOUTH WEST NORTH SOUTH
BHK 2BHK 2BHK 2BHK 2BHK 2BHK 2BHK
Various Sizes of Flats 804 829 812 829 804 829
Land Area in Sq ft * 1500 1500 1500 1500 1500 1500
Land Cost 1050000 1050000 1050000 1050000 1050000 1050000
Building Cost 1527600 1575100 1542800 1575100 1527600 1575100
Cost of the Villa 2577600 2625100 2592800 2625100 2577600 2625100
Security Deposit 77328 78753 77784 78753 77784 78753
TNEB 25000 25000 25000 25000 25000 25000
Kaveri Water deposit 6000 6000 6000 6000 6000 6000
Reg Exp & Doc 123180 124252 123523 124252 123523 124252
Other Charges 248076 252770 249578 252770 248076 252770
Insurance 9455 9760 9455 9760 9455 9760
TOTAL AMOUNT PAYABLE *** 3066639 3121635 3084140 3121635 3066639 3121635

3 BHK Villa

DESCRIPTION 3 BHK VILLA
Type A B C D E F
Villa Facing Direction NORTH EAST SOUTH WEST NORTH WEST
Entrance Facing EAST EAST SOUTH WEST NORTH SOUTH
BHK 3BHK 3BHK 3BHK 3BHK 3BHK 3BHK
Various Sizes of Flats 1131.00 1158.00 1133.00 1140.00 1131.00 1140.00
Land Area in Sq ft * 1500 1500 1500 1500 1500 1500
Land Cost 1050000 1050000 1050000 1050000 1050000 1050000
Building Cost 2148900 2200200 2152700 2166000 2148900 2166000
Cost of the Villa 3198900 3250200 3202700 3216000 3198900 3216000
Security Deposit 95967 97506 96081 96480 95967 96480
TNEB 25000 25000 25000 25000 25000 25000
Kaveri Water deposit 6000 6000 6000 6000 6000 6000
Reg Exp & Doc 137207 138365 137293 137593 137207 137593
Other Charges 309470 314540 309470 311160 309470 311160
Insurance 11590 11895 11590 11590 11590 11590
TOTAL AMOUNT PAYABLE *** 3784134 3843506 3788510 3803823 3784134 3803823

This price list is for non-furnished apartment.

  • Service Tax and VAT would be payable by the buyer as prevailing and at actuals at the time of handing over the flat.
  • Cauvery water connection will be given based on the cauvery water scheme (no. 1380 habitant scheme) as announced by the Government of Tamilnadu.
  • Payment, other than corpus fund and 1st year maintenance charges, should be paid by cash/DD/cheque favoring MALAR ENERGY AND INFRASTRUCTURE PRIVATE LIMITED, payable at Trichy or Chennai.
  • For Corpus fund and 1st year maintenance charges, cash/DD cheque should be given in the name of MALAR PROPERTIES PRIVATE LIMITED payable at Trichy or Chennai.
  • Stamp duty, Registration fees, EB charges are calculated based on the actuals, applicable and prevailing rate.
  • Monthly maintanenance will be charged at 0.75 paise per sq.ft. and for 755, 767 & 1080 sq.ft. with lift will be charged at 1.00 rupee per sq.ft. Every year the maintenance charge will be increased be 20%
  • Cheques are subject to realisation.
  • Any token advance paid, which is a minimum of Rs. 50000/- for a Studio and 1 BHK models, Rs. 75000/- for 2 BHK models and Rs. 100000/- for lift models, while booking could be adjusted only in the full and final settlement payment for the said flat

* This price includes charges payable to the government as well as the connection charges.

* From Studio Bed Room to Single Bed Room Single Phase Connection will be provided and from Double Bed Room Onwards Three Phase Connection will be provided

the company reserves the right to cancel the booking/allotment. If booking/allotment is cancelled for any reason Rs. 5000/- (Rupees Five Thousand Only) will be levied towards processing fee and the balance amount will be returned without interest within 30 working days, if someone decides to cancel after allotment such cancellation will attract charges as per the terms of the agreement.


222120191817161413121110876532

“WE WILL UPDATE SOON”

Your Name* :
Address :
City :
Pin Code :
Your Email* :
Phone* :
Comments* :